Premium Plans & Pricing of XMK AI Platform
Get credits to enjoy premium image & video generation service of XMK AI Platform
base
- 990 credits one time purchase
- $0.010 per credits
- Video Models: Seedance 2.0
- Seedance 2.0 fast
- Kling 3.0
- Veo 3.1
- Wan 2.7
- Gemini Omni Flash
- Grok Imagine 1.5
- HappyHorse 1.0
- Image Modals: GPT Image 2
- Google Nano Banana
- Seedream 5.0
- Image & Video upscaling features
pro
- 3300 credits one time purchase
- $0.009 per credits
- Video Models: Seedance 2.0
- Seedance 2.0 fast
- Kling 3.0
- Veo 3.1
- Wan 2.7
- Gemini Omni Flash
- Grok Imagine 1.5
- HappyHorse 1.0
- Image Modals: GPT Image 2
- Google Nano Banana
- Seedream 5.0
- Supports 2K & 4K Resolution for Images & Videos
- Save 9.39% Today!
Ultimate
- 5700 credits one time purchase
- $0.008 per credits
- Video Models: Seedance 2.0
- Seedance 2.0 fast
- Kling 3.0
- Veo 3.1
- Wan 2.7
- Gemini Omni Flash
- Grok Imagine 1.5
- HappyHorse 1.0
- Image Modals: GPT Image 2
- Google Nano Banana
- Seedream 5.0
- Supports 2K & 4K Resolution for Images & Videos
- Save 12.46% Today!
Creator
- 13000 credits one time purchase
- $0.007 per credits
- Video Models: Seedance 2.0
- Seedance 2.0 fast
- Kling 3.0
- Veo 3.1
- Wan 2.7
- Gemini Omni Flash
- Grok Imagine 1.5
- HappyHorse 1.0
- Image Modals: GPT Image 2
- Google Nano Banana
- Seedream 5.0
- Supports 2K & 4K Resolution for Images & Videos
- Save 23.15% Today!
Your order will be processed by XMK in accordance with the laws of Hong Kong.
Model Credit Usage & Plan Comparison
Estimated generations per plan using each model's lowest credit cost.
| Model | Type | Min Credits | base $9.9 · 990 credits | pro $29.9 · 3,300 credits | Ultimate $49.9 · 5,700 credits | Creator $99.9 · 13,000 credits | Credit Usage |
|---|---|---|---|---|---|---|---|
| Seedance 1.0 Pro | Video | 10 480p · 5s | 99 videos | 330 videos | 570 videos | 1300 videos | 480p: 10 (5s) / 20 (10s); 720p: 30 / 60; 1080p: 50 / 100 credits |
| Seedance 1.5 Pro | Video | 20 480p · 5s · silent | 49 videos | 165 videos | 285 videos | 650 videos | 480p: 30 with audio / 20 silent (5s), 60 / 30 (10s); 720p: 70 / 30, 140 / 70; 1080p: 200 / 100, 400 / 200 |
| Seedance 2.0 Pro | Video | 80 480p · Fast · 5s | 12 videos | 41 videos | 71 videos | 162 videos | Per second by tier: no video — 480p 19/16, 720p 41/33, 1080p 90, 4K 170; video 1-4s — 480p 21/17, 720p 45/35, 1080p 90, 4K 170; video 5-15s — 480p 47/37, 720p 100/79, 1080p 250, 4K 380 (Pro/Fast) |
| Veo 3.1 | Video | 160 Fast · 4s | 6 videos | 20 videos | 35 videos | 81 videos | Pro: 90 credits/s; Fast: 40 credits/s; Reference-to-video: 320 credits (fixed) |
| Veo 3.0 | Video | 160 Fast · 4s | 6 videos | 20 videos | 35 videos | 81 videos | Pro: 90 credits/s; Fast: 40 credits/s |
| Wan 2.5 | Video | 50 480p · 5s | 19 videos | 66 videos | 114 videos | 260 videos | 480p: 50 (5s) / 100 (10s); 720p: 90 / 180; 1080p: 150 / 300 credits |
| Wan 2.6 | Video | 90 720p · 5s | 11 videos | 36 videos | 63 videos | 144 videos | 720p: 90 (5s) / 180 (10s) / 300 (15s); 1080p: 150 / 300 / 450 credits |
| Wan 2.7 | Video | 125 720p · 5s | 7 videos | 26 videos | 45 videos | 104 videos | 720p: 25 credits/s; 1080p: 45 credits/s |
| HappyHorse 1.0 | Video | 150 720p · 5s | 6 videos | 22 videos | 38 videos | 86 videos | 720p: 30 credits/s; 1080p: 60 credits/s |
| Kling 2.6 Pro | Video | 200 5s | 4 videos | 16 videos | 28 videos | 65 videos | 200 credits (5s) / 400 credits (10s) |
| Kling 2.6 Standard | Video | 50 5s | 19 videos | 66 videos | 114 videos | 260 videos | 50 credits (5s) / 100 credits (10s) |
| Kling 3.0 | Video | 300 Standard · 5s | 3 videos | 11 videos | 19 videos | 43 videos | Pro: 80 credits/s; Standard: 60 credits/s |
| Kling O3 | Video | 250 Standard · 5s | 3 videos | 13 videos | 22 videos | 52 videos | Pro: 80 credits/s; Standard: 50 credits/s |
| Gemini Omni | Video | 208 1080p · 4s | 4 videos | 15 videos | 27 videos | 62 videos | 1080p: 52 credits/s; 4K: 110 credits/s |
| Grok Imagine 1.5 | Video | 100 480p · 5s | 9 videos | 33 videos | 57 videos | 130 videos | 480p: 20 credits/s; 720p: 30 credits/s |
| Nano Banana Pro | Image | 42 1K / 2K | 23 images | 78 images | 135 images | 309 images | 1K / 2K: 42 credits/image; 4K: 62 credits/image |
| Nano Banana 2 | Image | 20 1K / 2K | 49 images | 165 images | 285 images | 650 images | 1K / 2K: 20 credits/image; 4K: 40 credits/image |
| GPT Image 2 | Image | 10 Low · 1K | 99 images | 330 images | 570 images | 1300 images | Low: 10–25; Medium: 15–45; High: 60–150 credits/image (varies by 1K / 2K / 4K) |
| Seedream 4.5 | Image | 12 per image | 82 images | 275 images | 475 images | 1083 images | 12 credits/image |
| Seedream 5.0 | Image | 12 2K | 82 images | 275 images | 475 images | 1083 images | 2K: 12 credits/image; 4K: 62 credits/image |
Estimates use the lowest credit cost per model (e.g. lowest resolution, shortest duration, or silent mode). Actual usage depends on your selected settings at generation time.
Pricing FAQ
Get answers to common questions about XMK AI pricing, subscriptions, and payment options.
Still have questions? Contact our support team for personalized assistance.
We currently only offer one-time purchases. For subscription plans, please contact us by email.
One-time purchase credits and subscription credits never expire. They will be automatically accumulated to the next month.
Credits are used to generate videos and images. Different features consume different amounts of credits based on complexity.
Different models have different billing methods. Please check the specific model page for details.
Currently, we accept Visa, Mastercard, American Express, Discover, Japan Credit Bureau (JCB) and other credit cards.
Need more help?
Our support team is ready to assist you with any questions about pricing or features.
Contact Support